AI SEO tools side by side
Features, API and MCP access, pricing model and limits for every ranked tool. Click a column to sort. Each row links to the vendor page it was read from, so every cell can be checked.
| 1 | Letter | 7.9 | 6 | Coding agent for SEO and AI search that opens pull requests | AI visibility answers metered per answer read; see its pricing page | Yes, every plan | Yes, every plan | Monthly token pool spent on any work; agent runs at model cost plus 20% | $25/month (Hobbyist, 2,500 tokens), up to $2,500/month (Scale) | 1,000 free tokens to start, no card | Built for teams using git: without a repo to open pull requests on, most of its value is out of reach. | letter.dev/pricing |
| 2 | Ahrefs | 7.8 | 8 | SEO suite with its own web index and AI visibility tracking | Google, ChatGPT, Gemini, Perplexity, Copilot, Claude (custom prompt packages) | Yes, on Lite and up (rows per request by plan) | Yes, on all paid plans | Plans per month with per-user and per-feature limits; add-ons and pay-as-you-go credits | €119/month (Lite), as shown in euros on its pricing page; currency follows your location | Ahrefs Free for your own site (limited Site Explorer and Site Audit) | Applying fixes on your site (Patches) is part of a paid per-project add-on. | ahrefs.com/pricing |
| 3 | Semrush | 7.1 | 8 | All-in-one SEO and AI visibility suite | Google Search, ChatGPT, Perplexity, Gemini and more (per pricing page) | Advanced plan or an API units package | Yes, from Semrush One Starter and some SEO Classic plans | Plans per month by toolkit, with add-ons for users and reports | €134/month (SEO plan, monthly) or €112.52/month billed annually, as shown in euros on its pricing page | Free plan with 10 reports a day; 7-day free trial on paid plans | Full API data integration sits on the custom-priced Advanced plan or an API units package. | semrush.com/prices |
| 4 | Frase | 7.0 | 7 | AI content agent with SEO, GEO and AI visibility | ChatGPT and Google AI on Starter; Perplexity, Claude and Gemini on higher plans | Yes, every plan (5,000 requests a month on Starter) | Yes, every plan | Plans per month with article, audit page and request limits; optional pay-as-you-go | $39/month billed yearly ($49 monthly) for Starter | 7-day free trial, no card | AI Visibility monitors and alerts; its pricing page says it does not auto-fix. | frase.io/pricing |
| 5 | Surfer | 6.5 | 7 | Content optimization and AI search visibility platform | ChatGPT, Perplexity, AI Mode, AI Overviews, Gemini (by plan) | Peace of Mind plan | AI Search Analytics, Pro and Peace of Mind plans | Plans per month by documents, prompts, pages and seats | €49/month billed yearly (Discovery), as shown in euros on its pricing page | Sign-up shown as “Start for Free”; check the page for trial terms | API access is listed only on the Peace of Mind plan. | surferseo.com/pricing |
| 6 | Screaming Frog SEO Spider | 5.9 | 3 | Desktop crawler for technical SEO, with AI integrations | None tracked; uses model APIs you connect | No hosted API; command-line automation on the paid licence | Yes, MCP Server listed on the paid licence | Annual licence per user, with bulk discounts from 5 licences | €245 per user per year, as shown in euros on its licence page (USD and GBP available) | Free version crawls up to 500 URLs | No AI answer visibility tracking. | screamingfrog.co.uk licence |
| 7 | Peec AI | 5.8 | 8 | AI search visibility tracker | Choose 3 models on self-serve plans (ChatGPT, AI Mode, AI Overviews, Copilot, Gemini and more) | From Pro | Yes, every plan | Plans per month by prompts, models and projects | $95/month (Starter, 50 prompts, monthly billing) | Check its pricing page for trial terms | Three models included on self-serve plans; more cost extra. | peec.ai/pricing |
| 8 | Profound | 5.5 | 9 | Enterprise answer engine optimization platform | Up to 9 on Enterprise, including ChatGPT, Perplexity, AI Mode, Gemini, Claude, DeepSeek | Enterprise only | Not listed on its pricing page; ask Profound | Custom contract with AI Marketer credits | Custom (Enterprise); ask Profound for a quote | Free trial: 50 prompts daily for 7 days on ChatGPT, Gemini and Google AI Overviews | No public price beyond the free trial; Enterprise is custom. | tryprofound.com/pricing |
| 9 | Clearscope | 5.3 | 6 | Content optimization with AI answer query tracking | Google, ChatGPT, Gemini, Claude | Not listed; ask Clearscope | Not listed; ask Clearscope | Plans per month by tracked queries, pages and drafts; add-ons for more | $129/month (Essentials) | 14-day free trial | No API or MCP listed on its pricing or integrations pages. | clearscope.io/pricing |
Prices are as each vendor's page showed them on the review date, in the currency shown; your location may show another. “Not listed” means the vendor's pricing page does not say, so ask them. How the scores are made.